| 
	
		General Economics
			1. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elements   of Economics | 6 | 7 ECTS points |  
| 2. | Financial   Accounting | 6 | 7 ECTS points |  
| 3. | Enterprise Resource Management | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Seminar   paper |  | 2 ECTS points |  
|  | TOTAL | 24 | 30 ECTS points |  Elective: 
Principles      of PhilosophyPhilosophy      of Economics  2. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Sociology | 6 | 7 ECTS points |  
| 2. | Economic   Geography | 6 | 7 ECTS points |  
| 3. | Mathematics | 6 | 7 ECTS points |  
| 4. | Economic   Doctrines | 6 | 7 ECTS points |  
| 5. | Seminar   paper |  | 2 ECTS points |  
|  | TOTAL | 24 | 30 ECTS points |   3. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Macroeconomics | 6 | 7 ECTS points |  
| 2. | Microeconomics | 6 | 7 ECTS points |  
| 3. | International   Economics | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language I | 2 | 2 ECTS points |  
|  | TOTAL | 26 | 30 ECTS points |  Elective: 
Microeconomic      AnalysisElements      of Organization 4. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | National   Economy | 6 | 7 ECTS points |  
| 2. | Statistics | 6 | 7 ECTS points |  
| 3. | Business   Performance Analysis | 6 | 7 ECTS points |  
| 4. | Monetary   Economics | 6 | 7 ECTS points |  
| 5. | Foreign   Language  II | 2 | 2 ECTS points |  
|  | TOTAL | 26 | 30 ECTS points |  5. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Public   Economics | 6 | 7 ECTS points |  
| 2. | Economics   of Industry | 6 | 7 ECTS points |  
| 3. | Informatics | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language III | 2 | 2 ECTS points |  
|  | TOTAL | 26 | 30 ECTS points |  Elective: 
Political      EconomicsEconomic      Policy 6. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Financial System и Financial Institutions | 6 | 7 ECTS points |  
| 2. | Operational   Research | 6 | 7 ECTS points |  
| 3. | Agrarian   Management | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language IV | 2 | 2 ECTS points |  
|  | TOTAL | 26 | 30 ECTS points |  Elective: 
Public      FinanceEconomic      Functions 7. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Training |  | 2 ECTS points |  
|  | TOTAL | 24 | 30 ECTS points |  Elective: 
Marketing Transition      Economics Special      Accounting Capital      Economics and Development Financing Planning      and Policy of Enterprises E-Business 8. Semester
|  | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Final   essay |  | 2 ECTS points |  
|  | TOTAL | 24 | 30 ECTS points |  Elective: 
Commerce      Economics Second      Foreign Language Strategic      Logistics Management Commerce      LawBusiness      Finance Financial      and Actuarial Mathematics |  |