| 
	
		Marketing
			1. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elements   of Economics | 6 | 7 ECTS points |  
| 2. | Elements   of Management | 6 | 7 ECTS points |  
| 3. | Financial   Accounting | 6 | 7 ECTS points |  
| 4. | Enterprise Resource Management | 6 | 7 ECTS points |  
| 5. | Seminar   paper |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  2. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Statistics | 6 | 7 ECTS points |  
| 2. | Business   Performance Analysis | 6 | 7 ECTS points |  
| 3. | National   Economy | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Seminar   paper |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Economic      GeographyMathematicsSociologyEconomic      Doctrines 3. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Theory   and Policy of Prices | 6 | 7 ECTS points |  
| 2. | Elements   of Organization | 6 | 7 ECTS points |  
| 3. | Marketing | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language I | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Macroeconomics Economics      of Industry 4. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Strategic   Management | 6 | 7 ECTS points |  
| 2. | Management   Accounting | 6 | 7 ECTS points |  
| 3. | Business   Law | 6 | 7 ECTS points |  
| 4. | Strategic   Logistics Management | 6 | 7 ECTS points |  
| 5. | Foreign   Language II | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  5. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Trade   Management | 6 | 7 ECTS points |  
| 2. | Consumer   Behaviour | 6 | 7 ECTS points |  
| 3. | Informatics | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language III | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
International      EconomicsCorporate      Management 6. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Marketing   Communication | 6 | 7 ECTS points |  
| 2. | International   Marketing | 6 | 7 ECTS points |  
| 3. | Marketing   Channels | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language IV | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Business      FinanceMonetary      Economics 7. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Training |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Capital      Economics and Development Financing E-Business EU LawInternational      Logistics Planning      and Policy of Enterprises Public      Economics  8. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Final   essay |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Production      Management Foreign      Trade Management Bank      ManagementInternational      Trade Law Agrarian      Management Operational      Research   |  |