| 
	
		Finance, Banking and Insurance
			1. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elements   of Economics | 6 | 7 ECTS points |  
| 2. | Macroeconomics | 6 | 7 ECTS points |  
| 3. | Financial   Accounting | 6 | 7 ECTS points |  
| 4. | Elements   of Management | 6 | 7 ECTS points |  
| 5. | Seminar   paper |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  2. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Public   Finance | 6 | 7 ECTS points |  
| 2. | Monetary   Economics | 6 | 7 ECTS points |  
| 3. | Financial System and Financial   Institutions | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Seminar   paper |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Sociology Statistics  3. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Financial   Markets | 6 | 7 ECTS points |  
| 2. | Economics   of Industry | 6 | 7 ECTS points |  
| 3. | Microeconomics | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language I | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Enterprise Resource Management Marketing  4. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Mathematics | 6 | 7 ECTS points |  
| 2. | Management   Accounting | 6 | 7 ECTS points |  
| 3. | Commerce   Law | 6 | 7 ECTS points |  
| 4. | Bank   Management | 6 | 7 ECTS points |  
| 5. | Foreign   Language II | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  5. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | International   Economics | 6 | 7 ECTS points |  
| 2. | Informatics | 6 | 7 ECTS points |  
| 3. | Risk   and Insurance Management | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language III | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Economic      PolicySpecial      Accounting 6. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Theory   and Analysis of Balance | 6 | 7 ECTS points |  
| 2. | Business   Finance | 6 | 7 ECTS points |  
| 3. | Economic   Doctrines | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Foreign   Language IV | 2 | 2 ECTS points |  
|   | TOTAL | 26 | 30 ECTS points |  Elective: 
Business      Performance AnalysisEconomic      Functions 7. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Training |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Corporate      Management E-Business Capital      Economics and Development Financing Human      Resource ManagementSpecial      Balances Public      Economics 8. Semester
|   | SUBJECTS | Week fund of classes | Number of ECTS points |  
| 1. | Elective | 6 | 7 ECTS points |  
| 2. | Elective | 6 | 7 ECTS points |  
| 3. | Elective | 6 | 7 ECTS points |  
| 4. | Elective | 6 | 7 ECTS points |  
| 5. | Final   Essay |   | 2 ECTS points |  
|   | TOTAL | 24 | 30 ECTS points |  Elective: 
Operational      ResearchAgrarian      Management Strategic      Logistics Management Strategic      Management Commerce      Economics  Financial and      Actuarial Mathematics   |  |